جميع المنتجات
-
صفائح استانلس ستيل
-
لفائف الفولاذ المقاوم للصدأ
-
ورقة الألومنيوم
-
منتجات سبائك الألومنيوم
-
لفائف الصلب الكربوني
-
صفيحة من الفولاذ الكربوني
-
أنبوب الكربون الصلب
-
أنبوب مواسير الفولاذ المقاوم للصدأ
-
قضيب قضيب الفولاذ المقاوم للصدأ
-
مقاطع الفولاذ المقاوم للصدأ
-
منتجات سبائك النحاس
-
لفائف الصلب المجلفن
-
صفائح من الفولاذ المجلفن
Cold Rolled And Hot Rolled Carbon Steel Plate and Sheet with 0.15mm-300mm Thickness in JIS ASTM GB DIN EN Standard
تفاصيل المنتج
| سماكة | 0.15 مم - 300 مم | عرض | 1250 مم، 1500 مم أو مخصص |
|---|---|---|---|
| طول | 1000mm-12000mm أو حسب الطلب | تقنية | المدرفلة على البارد والمدلفن على الساخن |
| محتوى الكربون | فولاذ عالي الكربون (0.60 - 1.25 بالوزن%) | محتوى C | 0.15 بالوزن% |
| محتوى سي | 0.75% بالوزن | محتوى MN | 2.00 بالوزن% |
| محتوى P | 0.06-0.12 بالوزن% | محتوى S | 0.008 بالوزن% |
| محتوى النحاس | 0.25-0.50 بالوزن% | البنية المجهرية | بيرليت |
| الدرجات المادية | ASTM: الدرجة B، C، D، A36، 36-80؛ إن: S185-S690Q؛ جي آي إس: SS330-SPHE | صلابة | عالي |
| ليونة | قليل | ||
| إبراز | Cold Rolled And Hot Rolled Carbon Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,JIS ASTM GB DIN EN Standard Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,JIS ASTM GB DIN EN Standard Steel Plate |
||
منتوج وصف
Carbon Structural Steel Plate
Discover our high-quality Carbon Structural Steel Plates, engineered with less than 0.8% carbon content. These plates offer superior mechanical properties due to their reduced sulfur, phosphorus, and non-metallic inclusion content, making them ideal for demanding industrial applications.
Key Advantages
- Enhanced Mechanical Properties
- Superior Durability
- Versatile Applications
- Industry-Grade Quality
Target Industries
Construction
Automotive
Manufacturing
Heavy Machinery
Shipbuilding
Product Specifications
| Product Name | Standard | Material Grades | Dimensions |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN |
ASTM: Grade B, C, D, A36, 36, 40, 42, 50, 55, 60, 65, 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Thickness: 0.15mm-300mm Width: 1250mm, 1500mm or custom Length: 1000mm-12000mm or custom |
| Technique | Cold Rolled And Hot Rolled |
Weathering Steel Grades (Cor-ten & Equivalents)
| Grade | C (wt.%) | Si (wt.%) | Mn (wt.%) | P (wt.%) |
|---|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 |
| Q415NH | 0.12 | 0.65 | 1.10 | 0.025 |
| Q460NH | 0.12 | 0.65 | 1.50 | 0.025 |
| Q500NH | 0.12 | 0.65 | 2.0 | 0.025 |
| Q550NH | 0.12 | 0.65 | 2.0 | 0.025 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 |
| Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 |
Chemical Composition & Properties by Carbon Content
| Carbon Content (wt.%) | Microstructure | Properties | Examples | Standards |
|---|---|---|---|---|
| Low-carbon steel (< 0.25) | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel (0.25 – 0.60) | Martensite | Low hardenability, medium strength, ductility and toughness | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel (0.60 – 1.25) | Pearlite | High hardness, strength, low ductility | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
المنتجات الموصى بها

