جميع المنتجات
-
صفائح استانلس ستيل
-
لفائف الفولاذ المقاوم للصدأ
-
ورقة الألومنيوم
-
منتجات سبائك الألومنيوم
-
لفائف الصلب الكربوني
-
صفيحة من الفولاذ الكربوني
-
أنبوب الكربون الصلب
-
أنبوب مواسير الفولاذ المقاوم للصدأ
-
قضيب قضيب الفولاذ المقاوم للصدأ
-
مقاطع الفولاذ المقاوم للصدأ
-
منتجات سبائك النحاس
-
لفائف الصلب المجلفن
-
صفائح من الفولاذ المجلفن
High Strength Carbon Steel Plate and Sheet with 0.15mm-300mm Thickness Available in Cold Rolled and Hot Rolled Options
تفاصيل المنتج
| سماكة | 0.15 مم - 300 مم | عرض | 1250مم-1500مم |
|---|---|---|---|
| طول | 1000mm-12000mm | تقنية | المدرفلة على البارد والمدلفن على الساخن |
| درجة | Q550NQR1 | محتوى الكربون | 0.12-0.16 بالوزن% |
| محتوى السيليكون | 0.75% بالوزن | محتوى المنغنيز | 2.00 بالوزن% |
| محتوى الفوسفور | 0.025 بالوزن% | محتوى الكبريت | 0.008 بالوزن% |
| محتوى النحاس | 0.25-0.55 بالوزن% | محتوى الكروم | 0.3-1.25 بالوزن% |
| محتوى النيكل | 0.65% بالوزن | البنية المجهرية | بيرليت |
| نوع الصلب الكربوني | فولاذ عالي الكربون | ||
| إبراز | High Strength Carbon Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,Cold Rolled And Hot Rolled Structural Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,Cold Rolled And Hot Rolled Structural Steel Plate |
||
منتوج وصف
20Mn / 1022 / SWRCH22K / C22(1.0402) Carbon Steel Plate/Sheet
High-quality carbon steel plates designed for robust structural applications.
Product Overview
Carbon structural steel plate refers to carbon steel containing less than 0.8% carbon. It is characterized by lower sulfur, phosphorus, and non-metallic inclusions compared to general carbon structural steel, resulting in superior mechanical properties. Our plates are engineered for reliability and performance in demanding environments.
Key Features
- Enhanced Durability
- Superior Mechanical Properties
- High Strength-to-Weight Ratio
- Corrosion Resistance
Ideal Applications
Construction, heavy machinery, infrastructure projects, automotive manufacturing, shipbuilding, and general fabrication.
Product Attributes
Brand: N/A
Origin: N/A
Material: Carbon Structural Steel
Color: Mill Finish / As per specification
Packaging: N/A
Technical Specifications
Product Specifications
| Product Name | Standard | Material Grades | Dimensions |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Thickness: 0.15mm-300mm Width: 1250mm 1500mm or as per client's requirement Length: 1000mm-12000mm or according to customer's special request |
Manufacturing Technique
Cold Rolled And Hot Rolled
Chemical Composition - Primary Elements
| Grade | C | Si | Mn |
|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 |
| Q415NH | 0.12 | 0.65 | 1.10 |
| Q460NH | 0.12 | 0.65 | 1.50 |
| Q500NH | 0.12 | 0.65 | 2.0 |
| Q550NH | 0.12 | 0.65 | 2.0 |
Chemical Composition - Secondary Elements
| Grade | P | S | Cu |
|---|---|---|---|
| Cor-ten A | 0.01-0.2 | 0.03 | 0.25-0.55 |
| Cor-ten B | 0.03 | 0.03 | 0.25-0.40 |
| SPA-H | 0.07-0.15 | 0.03 | 0.25-0.55 |
| 9CuPCrNi-A | 0.07-0.15 | 0.040 | 0.25-0.55 |
| Q235NH | 0.03 | 0.030 | 0.25-0.55 |
| Q295NH | 0.03 | 0.030 | 0.25-0.55 |
| Q355NH | 0.03 | 0.030 | 0.25-0.55 |
Carbon Steel Classification
| Carbon Content (wt.%) | Microstructure | Properties | Examples | Standards |
|---|---|---|---|---|
| < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L | Low-carbon steel |
| 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 | Medium-carbon steel |
| 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility | AISI 440C, EN 10088-3 | High-carbon steel |
المنتجات الموصى بها

